2 Bedrooms: $695
3 Bedrooms: $795
These apartments are currently available.
Click on an address for more information.
| Three Bedroom - The Mona Lisa - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6802 North 67th Avenue, # 05204 | 1034 | 3 | 2 | 250 o.a.c. | $795.00 |
| Two Bedroom - The Victoria - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6802 North 67th Avenue, # 27206 | 885 | 2 | 2 | 250 o.a.c. | $695.00 |
| Two Bedroom - The Paloma - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6802 North 67th Avenue, # 09204 | 881 | 2 | 2 | 250 o.a.c. | $695 |
| 6802 North 67th Avenue, # 31201 | 881 | 2 | 2 | 250 o.a.c. | $695.00 |
| One Bedroom - The Ventana - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6802 North 67th Avenue, # 11202 | 632 | 1 | 1 | 250 oac | $595 |
| 6802 North 67th Avenue, # 15205 | 632 | 1 | 1 | 250 O.A.C | $605.00 |
| 6802 North 67th Avenue, # 19102 | 632 | 1 | 1 | $250 | $595.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Two Bedroom - The Paloma - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6802 North 67th Avenue, # 27201 | Jun 6, 2012 | 881 | 250 o.a.c. | $695.00 | |






