2 Bedrooms: $675 to $725
3 Bedrooms: $825
These apartments are currently available.
Click on an address for more information.
| Two Bedroom - The Victoria - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6802 North 67th Avenue, # 26206 | 885 | 2 | 2 | 250 o.a.c. | $705.00 |
| Two Bedroom - The Paloma - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6802 North 67th Avenue, # 11204 | 881 | 2 | 2 | 250 o.a.c. | $725.00 |
| One Bedroom - The Ventana - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6802 North 67th Avenue, # 21202 | 632 | 1 | 1 | 250 oac | $605.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Three Bedroom - The Mona Lisa - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6802 North 67th Avenue, # 05202 | Feb 18, 2012 | 1034 | 250 oac | $825 | |
| Two Bedroom - The Victoria - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6802 North 67th Avenue, # 27202 | Feb 7, 2012 | 885 | 250 o.a.c. | $675 | |
| One Bedroom - The Ventana - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6802 North 67th Avenue, # 06205 | Mar 5, 2012 | 632 | 250 oac | $605.00 | |






